TT101 PORTFOLIO DESK · 25 SEP 2026
Current Book & Capital Decision
Current Book / Intent
| Ticker | Status | Role | Desk Note |
|---|---|---|---|
| ANET | Confirmed starter | AI networking | Manage with TT Swing; do not duplicate just because the theme remains hot. |
| ENTG | Confirmed starter | Semiconductor process materials | Story remains intact; management stays mechanical. |
| ETN | Order pending | Power infrastructure | Do not assume fill; if filled, add TT Swing management. |
| NOW | Desired / unconfirmed | Enterprise software | Back in Trending M Support; useful diversification versus ANET / ENTG. |
Actionable Research List
| Ticker | Status | Price / Location | Setup |
|---|---|---|---|
| TXN | Select | 270.65 / MS 268.57 | Leader MS + Trend MS |
| GLW | Select | 154.15 / M Support active | Leader MS |
| DELL | Select | 536.02 / RR(M) 2.1:1 | TT Good RR |
| APH | Select | 83.08 / MS 81.06 | Core + Leader + Trend MS |
| NVT | Select | 162.88 / MS 158.79 | Core + Trend MS |
| TER | Select | 387.70 / MS 380.60 | Core + Leader + Trend MS |
| DDOG | Select | 256.92 / MS 249.59 | Core + Trend MS |
| SHOP | Select | 145.16 / MS 140.96 | Leader + Trend MS |
| NOW | Select | 137.78 / MS 136.46 | Leader + Trend MS |
Risk Board
- 10Y around 5.22% remains the main factor risk.
- ANET + ENTG already create AI-hardware exposure.
- Short-side weakness exists, but does not override high-quality long locations.
Diversification Read
NOW remains the cleanest software diversifier. ETN remains the power-infrastructure diversifier. New hardware names should be judged against existing ANET / ENTG concentration.